Popis kurzu
The following table is an overview of the topics examined in the certification exam.
| #questions | Level(s) of Cognition | Category | ||
|---|---|---|---|---|
| 1 | 2 | 3 | ||
| 5 | ✓ | Introducing BIAN and its framework (Basic)
|
||
| 4 | ✓ | Introducing BIAN and its framework (Advanced)
|
||
| 3 | ✓ | Principles and approach (Basic)
|
||
| 3 | ✓ | Principles and approach (Advanced)
|
||
| 8 | ✓ | The architecture (Basic)
|
||
| 12 | ✓ | The architecture (Advanced)
|
||
| 3 | ✓ | Applying the standard: general abilities (Basic)
|
||
| 6 | ✓ | Applying the standard: general abilities (Advanced)
|
||
| 3 | ✓ | Applying the standard: layers and transversal views (Basic)
|
||
| 10 | ✓ | Applying the standard: layers and transversal views (Advanced)
|
||
| 1 | ✓ | BIAN and TOGAF (Basic)
|
||
| 2 | ✓ | BIAN and TOGAF (Advanced)
|
||
