Také v květnu Vám nabízíme výuku prostřednictvím online kurzů. Zvolte si oblast a kurz, který Vás zajímá a registrujte se.
AWS | |||||
Kód | Název kurzu | Počet dní | Cena (Kč) | Termín | Jazyk |
AWSBE | AWS Business Essentials | 1 | 15.190 | 22.5. | angličtina |
AWSD | Developing on AWS | 3 | 39.990 | 18.5. | angličtina |
AWSDEVOPSE | DevOps Engineering on AWS | 3 | 45.490 | 4.5. | angličtina |
Blockchain | |||||
Kód | Název kurzu | Počet dní | Cena (Kč) | Termín | Jazyk |
BCETD | Ethereum Training: Hands-on Ethereum Development Bootcamp | 3 | 51.165 | 11.5. | angličtina |
BCIOT | IoT and Blockchain Training | 1 | 16.173 | 15.5. | angličtina |
BCSA | Blockchain Solution Architecture Training | 3 | 51.165 | 27.5. | angličtina |
Business Analysis | |||||
Kód | Název kurzu | Počet dní | Cena (Kč) | Termín | Jazyk |
BPMN | Modeling business processes using the BPMN notation | 2 | 15.990 | 4.5. | čeština |
CompTIA | |||||
Kód | Název kurzu | Počet dní | Cena (Kč) | Termín | Jazyk |
COMPPT | CompTIA Penetration Tester+ | 5 | 24.600 | 11.5. | čeština |
COMPS | CompTIA Security+ | 5 | 24.600 | 11.5. | čeština |
Data Center | |||||
Kód | Název kurzu | Počet dní | Cena (Kč) | Termín | Jazyk |
CDCP | Certified Data Center Professional (CDCP®) | 2 | 24.900 | 25.5. | čeština |
CDFOM | Certified Data Center Facilities Operations Manager (CDFOM®) | 3 | 34.900 | 27.5. | čeština |
Databases | |||||
Kód | Název kurzu | Počet dní | Cena (Kč) | Termín | Jazyk |
POSQLP | PostgreSQL Performance | 2 | 12.300 | 4.5. | čeština |
DevOps | |||||
Kód | Název kurzu | Počet dní | Cena (Kč) | Termín | Jazyk |
DEVEP | DASA DevOps Professional Enable and Scale | 2 | 19.680 | 11.5. | čeština |
IAPP | |||||
Kód | Název kurzu | Počet dní | Cena (Kč) | Termín | Jazyk |
CIPM | Certified Information Privacy Manager | 2 | 43.240 | 13.5., 20.5. | angličtina |
CIPP | Certified Information Privacy Professional | 2 | 43.240 | 11.5., 12.5., 18.5. | angličtina |
CIPT | Certified Information Privacy Technologist | 2 | 43.240 | 14.5., 27.5. | angličtina |
ISTQB | |||||
Kód | Název kurzu | Počet dní | Cena (Kč) | Termín | Jazyk |
CTFL | ISTQB® CTFL (Certified Tester Foundation Level) | 3 | 14.900 | 11. 5. | čeština |
ITIL/ITSM | |||||
Kód | Název kurzu | Počet dní | Cena (Kč) | Termín | Jazyk |
ITIL4DSV | ITIL® 4 Specialist Drive Stakeholder Value + exam | 3 | 29.900 | 11.5. | čeština |
ITIL4HVIT | ITIL® 4 Specialist High Velocity IT + exam | 3 | 29.900 | 18.5. | čeština |
ITILF4 | ITIL® 4 Foundation + exam | 3 | 20.990 | 4.5. | čeština |
ITILS | ITIL® 4 Simulation | 1 | 8.900 | 22.5. | angličtina |
MALC | ITIL® 3 Managing Across The Lifecycle + exam | 5 | 48.400 | 25.5. | čeština |
SD | ITIL® 3 Service Design + exam | 3 | 26.200 | 4.5. | čeština, angličtina |
SIAMA | SIAM Awareness | 1 | 12.300 | 4.5., 5.5 | čeština, slovenština |
SO | ITIL® 3 Service Operation + exam | 3 | 26.200 | 18.5. | čeština |
ST | ITIL® 3 Service Transition + exam | 3 | 26.200 | 11.5. | čeština |
Micro Focus | |||||
Kód | Název kurzu | Počet dní | Cena (Kč) | Termín | Jazyk |
AS3C0069CSE | ArcSight ESM Advance Administrator - CSE | 5 | 65.000 | 18.5. | angličtina |
CMS350102 | Configuration Management System 10.x Advanced | 5 | 104.000 | 11.5. | angličtina |
ESM18070 | Building Security Use Cases with ArcSight ESM 7.x | 3 | 62.400 | 11.5. | angličtina |
IDM25047 | Identity Manager 4.7: Administration (3167) | 4 | 83.200 | 25.5. | angličtina |
Sen25080 | Sentinel 8 Administration (3159) | 4 | 83.200 | 5.5. | angličtina |
UD120 | Universal Discovery 10.x Essentials | 5 | 104.000 | 11.5. | angličtina |
Microsoft | |||||
Kód | Název kurzu | Počet dní | Cena (Kč) | Termín | Jazyk |
AZ301P | AZ-301 Microsoft Azure Architect Design | 4 | 31.800 | 11.5. | čeština |
AZ400P | AZ-400 Microsoft Azure DevOps Solutions | 5 | 36.900 | 18.5. | čeština |
MB310P | MB-310 Microsoft Dynamics 365 for Finance and Operations, Financials | 5 | 36.900 | 11.5. | čeština |
MB320P | MB-320 Microsoft Dynamics 365 for Finance and Operations, Manufacturing | 5 | 36.900 | 18.5. | čeština |
MD100P | MD-100 Windows 10 | 5 | 36.900 | 25.5. | čeština |
MOC10985 | MOC 10985 Introduction to SQL Databases | 3 | 17.950 | 18.5. | čeština |
MOC10986 | MOC 10986 Updating Your Skills to SQL Server 2016 | 3 | 17.950 | 25.5. | čeština |
MOC203392A | MOC 20339-2A Advanced Technologies of SharePoint 2016 | 5 | 29.490 | 11.5. | čeština |
MOC203451A | MOC 20345-1A Administering Microsoft Exchange Server 2016 | 5 | 31.980 | 11.5. | čeština |
MOC203452A | MOC 20345-2A Designing and Deploying Microsoft Exchange Server 2016 | 5 | 27.060 | 18.5. | čeština |
MOC20409 | MOC 20409 Server Virtualization with Windows Server Hyper-V® and System Center | 5 | 29.520 | 25.5. | čeština |
MOC20412 | MOC 20412 Configuring Advanced Windows Server 2012 Services | 5 | 29.520 | 11.5. | čeština |
MOC20417 | MOC 20417 Upgrading Your Skills to MCSA Windows Server 2012 | 5 | 27.060 | 11.5. | čeština |
MOC20696 | MOC 20696 Managing Enterprise Devices and Apps using System Center Configuration Manager | 5 | 29.520 | 11.5. | čeština |
MOC20744 | MOC 20744 Securing Windows Server 2016 | 5 | 35.670 | 11.5. | čeština |
MOC20764 | MOC 20764 Administering a SQL Database Infrastructure | 5 | 29.520 | 11.5. | čeština |
MOC20767 | MOC 20767 Implementing a SQL Data Warehouse | 5 | 35.670 | 18.5. | čeština |
MOC20768 | MOC 20768 Developing SQL Data Models | 3 | 22.140 | 11.5. | čeština |
MOC552242A | MOC 552242A Operationalize Cloud Analytics Solutions with Microsoft Azure | 2 | 14.400 | 11.5. | čeština |
MOC55265A | MOC 55265A Microsoft PowerApps | 2 | 14.400 | 11.5. | čeština |
MS500P | MS-500 Microsoft 365 Security Administration | 4 | 36.900 | 11.5. | čeština |
MS900P | MS-900 Microsoft 365 Fundamentals | 1 | 9.500 | 18.5. | čeština |
Open Source | |||||
Kód | Název kurzu | Počet dní | Cena (Kč) | Termín | Jazyk |
DOCK | Docker | 3 | 24.600 | 11.5. | čeština |
KUBERA | Kubernetes Administration with Helm and CKA exam.prep. | 4 | 44.900 | 11.5. | čeština |
KUBERDH | Docker, Kubernetes & Helm administration with CKA exam.prep. | 5 | 44.900 | 18.5. | čeština |
Palo Alto Networks | |||||
Kód | Název kurzu | Počet dní | Cena (Kč) | Termín | Jazyk |
EDU210 | EDU 210 Essentials | 5 | 59.000 | 11.5. | angličtina |
EDU214 | EDU 214 Optimizing Threat Prevention | 4 | 50.085 | 25.5. | angličtina |
Programming | |||||
Kód | Název kurzu | Počet dní | Cena (Kč) | Termín | Jazyk |
PERL1 | Perl Programming | 3 | 15.990 | 11.5. | čeština |
PYT1 | Python programming | 4 | 15.990 | 18.5. | čeština |
Project Management | |||||
Kód | Název kurzu | Počet dní | Cena (Kč) | Termín | Jazyk |
PRINCEC | PRINCE2® 6th edition Foundation & Practitioner + exam | 5 | 37.380 | 18.5. | čeština, angličtina |
PRINCEF | PRINCE2® 6th edition Foundation + exam | 3 | 18.900 | 18.5. | čeština, angličtina |
PRINCEFA | PRINCE2 Agile® Foundation + exam | 3 | 21.900 | 18.5. | čeština, angličtina |
PRINCEP | PRINCE2® 6th edition Practitioner + exam | 2 | 20.890 | 21.5. | čeština, angličtina |
PRINCEPA | PRINCE2 Agile® Practitioner + exam | 2 | 24.500 | 21.5. | čeština, angličtina |
Red Hat | |||||
Kód | Název kurzu | Počet dní | Cena (EUR) | Termín | Jazyk |
CEPH125 | Red Hat Ceph Storage Architecture and Administration (CEPH125) | 4 | 1.780 | 11.5. | angličtina |
CL210 | Red Hat OpenStack Administration II: Infrastructure Configuration for Cloud Administrators (CL210) | 4 | 2.160 | 25.5. | angličtina |
CL210 | Red Hat OpenStack Administration II: Infrastructure Configuration for Cloud Administrators (CL210) | 4 | 2.160 | 25.5. | angličtina |
CL310 | Red Hat OpenStack Administration III (CL310) | 4 | 2.160 | 4.5., 18.5. | angličtina |
CL310 | Red Hat OpenStack Administration III (CL310) | 4 | 2.160 | 4.5., 18.5. | angličtina |
DO180 | Introduction to Containers, Kubernetes, and Red Hat OpenShift (DO180) | 3 | 1.620 | 11.5., 18.5. | angličtina |
DO280 | Red Hat OpenShift Administration I: Building a Cluster (DO280) | 3 | 1.620 | 3.5.,4.5.,25.5. | angličtina |
DO281 | Red Hat OpenShift Administration I: Building a Cluster with Exam (DO281) | 4 | 1.943 | 25.5. | angličtina |
DO283 | Red Hat Application Development II: Implementing Microservice Architectures (DO283) | 4 | 2.180 | 11.5. | angličtina |
DO284 | Red Hat Application Development II: Implementing Microservice Architectures with exam (DO284) | 5 | 2.475 | 11.5. | angličtina |
DO285 | Containers, Kubernetes, and Red Hat OpenShift Administration I (DO285) | 5 | 2.700 | 11.5., 25.5. | angličtina |
DO288 | Red Hat OpenShift Development I: Containerizing Applications (DO288) | 4 | 2.160 | 4.5., 11.5., 17.5., 25.5. | angličtina |
DO292 | Red Hat OpenShift Development II: Creating Microservices with Red Hat OpenShift Application Runtimes (DO292) | 4 | 2.160 | 4.5., 11.5., 25.5. | angličtina |
DO410 | Automation with Ansible and Ansible Tower (DO410) | 5 | 2.600 | 11.5. | angličtina |
DO447 | Advanced Automation: Ansible Best Practices | 4 | 2.160 | 11.5., 18.5. | angličtina |
DO457 | Ansible for Network Automation (DO457) | 4 | 2.160 | 4.5. | angličtina |
JB248 | Red Hat JBoss Application Administration I (JB248) | 5 | 1.850 | 18.5., 25.5. | angličtina |
JB249 | Red Hat JBoss Application Administration I with exam (JB249) | 6 | 2.161 | 25.5. | angličtina |
JB348 | Red Hat JBoss Application Administration II (JB348) | 4 | 2.180 | 4.5., 11.5., 18.5. | angličtina |
RH124 | Red Hat System Administration I (RH124) | 5 | 1.850 | 11.5., 18.5. | angličtina |
RH134 | Red Hat System Administration II (RH134) | 4 | 1.780 | 4.5., 11.5., 18.5., 25.5. | angličtina |
RH135 | Red Hat System Administration II with RHCSA exam (RH135) | 5 | 2.095 | 11.5. | angličtina |
RH199 | RHCSA Rapid Track Course (RH199) | 4 | 2.080 | 4.5., 11.5., 18.5., 25.5. | angličtina |
RH200 | RHCSA Rapid Track course with RHCSA exam (RH200) | 5 | 2.380 | 18.5., 25.5. | angličtina |
RH294 | Red Hat System Administration III: Linux Automation with Ansible | 4 | 2.160 | 4.5., 11.5., 18.5., 25.5. | angličtina |
RH295 | Red Hat System Administration III: Linux Automation with Ansible with Exam | 5 | 2.456 | 11.5. | angličtina |
RH354 | Red Hat Enterprise Linux 8 New Features for Experienced Administrators | 3 | 1.860 | 18.5. | angličtina |
RH362 | Red Hat Security: Identity Management and Active Directory Integration (RH362) | 4 | 2.480 | 4.5. | angličtina |
RH363 | Red Hat Security: Identity Management and Active Directory Integration with exam (RH363) | 5 | 2.760 | 4.5. | angličtina |
SCRUM | |||||
Kód | Název kurzu | Počet dní | Cena (Kč) | Termín | Jazyk |
PSPO | Professional Scrum Product Owner | 2 | 26.900 | 11.5. | angličtina |
Security | |||||
Kód | Název kurzu | Počet dní | Cena (Kč) | Termín | Jazyk |
CISSP | CISSP® – Certified Information Systems Security Professional | 5 | 59.040 | 25.5. | angličtina |
WCAAD | Windows Cyber Attacks and Defense | 5 | 34.400 | 18.5. | angličtina |
Splunk | |||||
Kód | Název kurzu | Počet dní | Cena (Kč) | Termín | Jazyk |
SPLUNKAD | Advanced Dashboards and Visualizations | 2 (4,5H) | 36.900 | 11.5. | angličtina |
SPLUNKADS | Splunk for Analytics and Data Science | 3 | 36.900 | 13.5. | angličtina |
SPLUNKAED | Architecting Splunk Enterprise Deployments | 9h | 36.900 | 11.5., 28.5. | angličtina |
SPLUNKAES | Administering Splunk Enterprise Security | 13.5h | 36.900 | 5.5., 13.5., 20.5., 27.5. | angličtina |
SPLUNKBA | Building Splunk Apps | 2 | 36.900 | 6.5. | angličtina |
SPLUNKDJP | Developing with Splunk's Java and Python SDKs | 9h | 24.600 | 18.5. | angličtina |
SPLUNKECA | Splunk Enterprise Cluster Administration | 3 | 36.900 | 4.5., 13.5., 27.5. | angličtina |
SPLUNKEDA | Splunk Enterprise Data Administration | 3 | 36.900 | 5.5., 13.5., 18.5., 27.5. | angličtina |
SPLUNKESA | Splunk Enterprise System Administration | 2 | 24.600 | 4.5., 11.5., 18.5., 25.5. | angličtina |
SPLUNKF1 | Splunk Fundamentals 1 | 2 | 34.900 | 25.5. | angličtina |
SPLUNKF2 | Splunk Fundamentals 2 | 4 | 54.900 | 4.5., 11.5., 18.5., 26.5. | angličtina |
SPLUNKFA | Advanced Searching and Reporting | 13h | 36.900 | 13.5. | angličtina |
SPLUNKIII | Implementing Splunk IT Service Intelligence | 4 | 49.200 | 11.5. | angličtina |
SPLUNKTE | Troubleshooting Splunk Enterprise | 2 | 24.600 | 11.5., 18.5. | angličtina |
SPLUNKUES | Using Splunk Enterprise Security | 13.5h | 36.900 | 5.5., 13.5., 18.5., 27.5. | angličtina |
Storage | |||||
Kód | Název kurzu | Počet dní | Cena (Kč) | Termín | Jazyk |
BASA | Brocade Associate SAN Administrator | 3 | 36.900 | 25.5. | čeština |
BPSA | Brocade Professional SAN Administrator | 2 | 24.600 | 28.5. | čeština |
VMware | |||||
Kód | Název kurzu | Počet dní | Cena (Kč) | Termín | Jazyk |
VMAVUE | VMware App Volumes and User Environment Manager on Horizon | 3 | 30.000 | 18.5. | angličtina |
VMNSXTICM | VMware NSX-T: Install, Configure, Manage [V2.2] | 5 | 50.000 | 11.5. | angličtina |
VMVCDICM | VMware vCloud Director: Install, Configure, Manage [V9.x] | 5 | 49.000 | 25.5. | angličtina |
VMVRAICM | VMware vRealize Automation: Install, Configure, Manage [V8] | 5 | 54.000 | 25.5. | angličtina |
VMVRLIDM | VMware vRealize Log Insight: Deploy and Manage [V4.7] | 2 | 25.000 | 28.5. | angličtina |
VMVROICM | VMware vRealize Operations: Install, Configure, Manage [V7] | 5 | 50.000 | 11.5. | angličtina |
VMvSDM | VMware vSAN: Deploy and Manage [V6.7] | 3 | 30.000 | 18.5., 4.5. | angličtina |
VMvSOS | VMware vSphere: Optimize and Scale [V6.7] | 5 | 54.000 | 18.5. | angličtina |
VMWODM | VMware Workspace ONE: Deploy and Manage [V19.x] | 5 | 52.000 | 11.5. | angličtina |
VMWOIDW | VMware Workspace ONE: Integrating the Digital Workspace [V19.x] | 2 | 25.000 | 14.5. | angličtina |
VMWOSU | VMware Workspace ONE: Skills for Unified Endpoint Management [V19.x] | 3 | 30.000 | 11.5. | angličtina |
Nabízíme vám také možnost bezplatné účasti na našich pravidelných online webinářích.
Pokud jste nenašli školení, které vás zajímá, neváhejte nás kontaktovat na Tato e-mailová adresa je chráněna před spamboty. Pro její zobrazení musíte mít povolen Javascript..